Pasta, Bread & Cereal | |||
| Product | Calories/100gr | ||
| Egg pasta dried | 375 | ||
| Fresh | 285 | ||
| White boiled | 121 | ||
| White dried | 367 | ||
| Wholemeal boiled | 114 | ||
| Wholemeal dried | 342 | ||
| Bagel, plain, average 60g | 137 | White soft bread roll 45g | 121 |
| Brown bread 38g | 83 | White sliced bread, 2 slices | 189 |
| Corn 90g | 178 | Wholemeal bread 38g | 82 |
| Croissant 60g | 216 | Bran flakes | 321 |
| Current bread 25g | 72 | Bran High Fibre |
267 |
| Focaccia 50g | 139 | Cornflakes | 375 |
| French, white 50g | 128 | Fruit and Fibre | 375 |
| Fruit loaf 2 slices | 177 | Muesli | 392 |
| Gluten/wheat free 2 slices | 64 | Porridge oats (dry) | 375 |
| Hamburger roll 85g | 224 | Puffed rice | 357 |
| Pumpernickel loaf 2 slices | 18 | Puffed wheat | 351 |
| Rye Bread 25g | 55 | ||
| Rye loaf 2 slices | 176 | ||
| Soda Bread, yeast free 60g | 178 | ||
| Tortillas made with wheat flour 30g | 86 | ||
| Wheatgerm bread 25g | 57 | ||
| White bread, fried in oil 45g | 226 | ||
| White crusty bread roll 50g | 140 | ||












